ME 496
ME 496 - Honors Project
Summer 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Honors Project | ME496 | &AC | 29523 | IND | 1 | - | Arthur M Clausing | ||
Honors Project | ME496 | &AJ | 22587 | IND | 1 | - | Anthony Jacobi | ||
Honors Project | ME496 | &AK | 22484 | IND | 1 | - | Arthur F Kramer | ||
Honors Project | ME496 | &AP | 22766 | IND | 1 | - | Arne J Pearlstein | ||
Honors Project | ME496 | &AV | 22768 | IND | 1 | - | Alex Vakakis | ||
Honors Project | ME496 | &B2 | 22775 | IND | 1 | - | Richard O Buckius | ||
Honors Project | ME496 | &BA | 22464 | IND | 1 | - | S Balachandar | ||
Honors Project | ME496 | &BT | 22651 | IND | 1 | - | Brian G Thomas | ||
Honors Project | ME496 | &CB | 22616 | IND | 1 | - | Clark W Bullard | ||
Honors Project | ME496 | &CD | 22765 | IND | 1 | - | Craig Dutton | ||
Honors Project | ME496 | &CL | 22599 | IND | 1 | - | Carl S Larson | ||
Honors Project | ME496 | &CP | 22689 | IND | 1 | - | Curtis O Pedersen | ||
Honors Project | ME496 | &CR | 22636 | IND | 1 | - | Richard C Coddington | ||
Honors Project | ME496 | &CX | 22581 | IND | 1 | - | Christopher D Wickens | ||
Honors Project | ME496 | &DB | 22507 | IND | 1 | - | John D Buckmaster | ||
Honors Project | ME496 | &DR | 22565 | IND | 1 | - | Daniel N. Riahi | ||
Honors Project | ME496 | &DZ | 22683 | IND | 1 | - | Deborah L Thurston | ||
Honors Project | ME496 | &G2 | 22769 | IND | 1 | - | |||
Honors Project | ME496 | &GM | 22532 | IND | 1 | - | George Miley | ||
Honors Project | ME496 | &HC | 22578 | IND | 1 | - | Harry E Cook | ||
Honors Project | ME496 | &HS | 22604 | IND | 1 | - | Huseyin Sehitoglu | ||
Honors Project | ME496 | &JD | 22549 | IND | 1 | - | Jonathan A Dantzig | ||
Honors Project | ME496 | &JG | 22777 | IND | 1 | - | John G Georgiadis | ||
Honors Project | ME496 | &JO | 22597 | IND | 1 | - | Joseph Bentsman | ||
Honors Project | ME496 | &JW | 22782 | IND | 1 | - | John S Walker | ||
Honors Project | ME496 | &K1 | 22543 | IND | 1 | - | Herman Krier | ||
Honors Project | ME496 | &KL | 22624 | IND | 1 | - | Ki D Lee | ||
Honors Project | ME496 | &KX | 22498 | IND | 1 | - | Kyekyoon Kim | ||
Honors Project | ME496 | &L2 | 22750 | IND | 1 | - | Ty A Newell | ||
Honors Project | ME496 | &MG | 22487 | IND | 1 | - | Mark Strauss | ||
Honors Project | ME496 | &MS | 22584 | IND | 1 | - | Mark W Spong | ||
Honors Project | ME496 | &MT | 22670 | IND | 1 | - | Michael L Philpott | ||
Honors Project | ME496 | &MX | 22620 | IND | 1 | - | Michael Selig | ||
Honors Project | ME496 | &NM | 22752 | IND | 1 | - | Norman R Miller | ||
Honors Project | ME496 | &NS | 22536 | IND | 1 | - | Nikolaos V Sahinidis | ||
Honors Project | ME496 | &PF | 22594 | IND | 1 | - | Placid Ferreira | ||
Honors Project | ME496 | &PJ | 22657 | IND | 1 | - | Patty Jones | ||
Honors Project | ME496 | &QB | 22759 | IND | 1 | - | M Quinn Brewster | ||
Honors Project | ME496 | &RA | 22742 | IND | 1 | - | Ronald J Adrian | ||
Honors Project | ME496 | &RD | 22666 | IND | 1 | - | |||
Honors Project | ME496 | &SB | 22612 | IND | 1 | - | Scott Allen Burns | ||
Honors Project | ME496 | &SH | 22589 | IND | 1 | - | Seth Hutchinson | ||
Honors Project | ME496 | &SK | 22661 | IND | 1 | - | Shiv Kapoor | ||
Honors Project | ME496 | &SV | 22757 | IND | 1 | - | Surya Pratap Vanka | ||
Honors Project | ME496 | &TM | 22528 | IND | 1 | - | Thomas J Mackin | ||
Honors Project | ME496 | &UP | 22481 | IND | 1 | - | Udatta S Palekar | ||
Honors Project | ME496 | &WD | 22608 | IND | 1 | - | William E Dunn | ||
Honors Project | ME496 | &YK | 29524 | IND | 1 | - | |||
Honors Project | ME496 | 0 | 10541 | IND | 1 | - | |||
Honors Project | ME496 | AAP | 22476 | IND | 1 | - | Andreas A Polycarpou | ||
Honors Project | ME496 | AJB | 22741 | IND | 1 | - | Armand Beaudoin, Jr | ||
Honors Project | ME496 | CFL | 22674 | IND | 1 | - | Chia-Fon Lee | ||
Honors Project | ME496 | DCK | 22524 | IND | 1 | - | Dimitrios C Kyritsis | ||
Honors Project | ME496 | DK | 22561 | IND | 1 | - | Diego Klabjan | ||
Honors Project | ME496 | DVR | 22602 | IND | 1 | - | Dimitrios V Rovas | ||
Honors Project | ME496 | ED | 22503 | IND | 1 | - | Edward R Damiano | ||
Honors Project | ME496 | EHW | 22493 | IND | 1 | - | Elizabeth T Hsiao-Wecksler | ||
Honors Project | ME496 | GED | 22453 | IND | 1 | - | Geir Dullerud | ||
Honors Project | ME496 | HTJ | 22553 | IND | 1 | - | Harley T Johnson | ||
Honors Project | ME496 | LMP | 22520 | IND | 1 | - | Leslie M Phinney | ||
Honors Project | ME496 | MFY | 22754 | IND | 1 | - | Min-Feng Yu | ||
Honors Project | ME496 | MTS | 22763 | IND | 1 | - | M Taher A Saif | ||
Honors Project | ME496 | NGG | 22771 | IND | 1 | - | Nick G Glumac | ||
Honors Project | ME496 | PJS | 22514 | IND | 1 | - | Peter J Seiler | ||
Honors Project | ME496 | SDK | 22494 | IND | 1 | - | Scott David Kelly | ||
Honors Project | ME496 | SHJ | 22517 | IND | 1 | - | Sheldon H. Jacobson | ||
Honors Project | ME496 | WZ | 22540 | IND | 1 | - | Wen Zhao | ||
Honors Project | ME496 | XZ | 22575 | IND | 1 | - | Xudong Zhang | ||
Honors Project | ME496 | YYH | 22458 | IND | 1 | - | Yonggang Huang |
See full schedule from Course Explorer
Official Description
Special project or reading course for James Scholars in engineering. Course Information: 1 to 4 undergraduate hours. No graduate credit. May be repeated. Prerequisite: Consent of instructor.