ME 598
ME 598 - Special Topics
Fall 2022
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Scientific Machine Learning | CS598 | SML | 43668 | LCD | 4 | 1100 - 1215 | M W | 1214 Siebel Center for Comp Sci | Matthew West |
Science Communications | ME598 | AMJ | 46894 | LCD | 2 | 1500 - 1650 | W | 2233 Everitt Laboratory | Amy Wagoner Johnson |
Electronics Cooling | ME598 | EC1 | 40066 | LCD | 4 | 1500 - 1650 | T R | 410B1 Engineering Hall | L. Winston Zhang |
Electronics Cooling | ME598 | ECC | 77751 | ONL | 4 | - | L. Winston Zhang | ||
Electronics Cooling | ME598 | ECO | 32264 | ONL | 4 | - | L. Winston Zhang | ||
Comp Model Indust Trans Proc | ME598 | ONC | 72603 | ONL | 4 | - | Surya Pratap Vanka | ||
Comp Model Indust Trans Proc | ME598 | ONL | 72541 | ONL | 4 | - | Surya Pratap Vanka | ||
Scientific Machine Learning | ME598 | SML | 43168 | LCD | 4 | 1100 - 1215 | M W | 1214 Siebel Center for Comp Sci | Matthew West |
Official Description
Subject offerings of new and developing areas of knowledge in mechanical engineering intended to augment the existing curriculum. See Class Schedule or departmental course information for topics and prerequisites. Course Information: May be repeated in the same or separate terms if topics vary.
Questions?
MS/PhD: mechse-grad@illinois.edu
M.Eng.ME: mechse-meng@illinois.edu