ME 498
ME 498 - Special Topics
Spring 2023
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Signal Processing | ME360 | ABA | 37368 | LAB | 0 | 1000 - 1150 | M | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME360 | ABB | 37369 | LAB | 0 | 1500 - 1650 | M | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABC | 37371 | LAB | 0 | 0800 - 0950 | T | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME360 | ABD | 37373 | LAB | 0 | 1000 - 1150 | T | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME360 | ABE | 37375 | LAB | 0 | 1300 - 1450 | T | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABF | 37377 | LAB | 0 | 1500 - 1650 | T | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABG | 37379 | LAB | 0 | 0800 - 0950 | W | 3073 Electrical & Computer Eng Bldg | Zhengtao Xu |
Signal Processing | ME360 | ABH | 37380 | LAB | 0 | 1000 - 1150 | W | 3073 Electrical & Computer Eng Bldg | Zhengtao Xu |
Signal Processing | ME360 | ABI | 37383 | LAB | 0 | 1500 - 1650 | W | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABJ | 37386 | LAB | 0 | 0800 - 0950 | R | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME360 | ABK | 49392 | LAB | 0 | 1000 - 1150 | R | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME360 | ABL | 61595 | LAB | 0 | 1300 - 1450 | R | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABM | 61596 | LAB | 0 | 1500 - 1650 | R | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME360 | ABN | 73203 | LAB | 0 | 1000 - 1150 | F | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME360 | AL3 | 69390 | LEC | 3.5 | 1400 - 1450 | M W F | 2055 Sidney Lu Mech Engr Bldg | Joseph Bentsman |
Signal Processing | ME360 | AZ3 | 70865 | LEC | 3.5 | 1400 - 1450 | M W F | 2055 Sidney Lu Mech Engr Bldg | |
Signal Processing | ME498 | ABA | 37484 | LAB | 0 | 1000 - 1150 | M | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME498 | ABB | 46098 | LAB | 0 | 1500 - 1650 | M | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABC | 46100 | LAB | 0 | 0800 - 0950 | T | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME498 | ABD | 52399 | LAB | 0 | 1000 - 1150 | T | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME498 | ABE | 69499 | LAB | 0 | 1300 - 1450 | T | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABF | 69500 | LAB | 0 | 1500 - 1650 | T | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABG | 69501 | LAB | 0 | 0800 - 0950 | W | 3073 Electrical & Computer Eng Bldg | Zhengtao Xu |
Signal Processing | ME498 | ABH | 69502 | LAB | 0 | 1000 - 1150 | W | 3073 Electrical & Computer Eng Bldg | Zhengtao Xu |
Signal Processing | ME498 | ABI | 69503 | LAB | 0 | 1500 - 1650 | W | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABJ | 69504 | LAB | 0 | 0800 - 0950 | R | 3073 Electrical & Computer Eng Bldg | Jaden Rhys Lucas |
Signal Processing | ME498 | ABK | 69505 | LAB | 0 | 1000 - 1150 | R | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME498 | ABL | 69506 | LAB | 0 | 1300 - 1450 | R | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABM | 69507 | LAB | 0 | 1500 - 1650 | R | 3073 Electrical & Computer Eng Bldg | Dhananjay Tiwari |
Signal Processing | ME498 | ABN | 69508 | LAB | 0 | 1000 - 1150 | F | 3073 Electrical & Computer Eng Bldg | Abdul Alkurdi |
Signal Processing | ME498 | AL3 | 69489 | LEC | 4 | 1400 - 1450 | M W F | 2055 Sidney Lu Mech Engr Bldg | Joseph Bentsman |
Carbon Capture and Storage | ME498 | JHO | 40912 | ONL | 3 | - | Jiajun He | ||
Carbon Capture and Storage | ME498 | JHU | 47098 | LCD | 4 | 1000 - 1050 | M W F | 403B2 Engineering Hall | Jiajun He |
Rheology | ME498 | NMR | 43437 | LCD | 3 | 1300 - 1450 | M W | 1047 Sidney Lu Mech Engr Bldg | Randy H Ewoldt |
Senior Design Project | ME498 | ZJ1 | 67768 | LEC | 1 | - | Chenhui Shao | ||
Carbon Capture and Storage | ME598 | JHG | 45065 | LCD | 4 | 1000 - 1050 | M W F | 403B2 Engineering Hall | |
Non-Newt Fl Mech & Rheol | TAM534 | NMR | 74458 | LCD | 4 | 1300 - 1450 | M W | 1047 Sidney Lu Mech Engr Bldg | Randy H Ewoldt |
Official Description
Subject offerings of new and developing areas of knowledge in mechanical engineering intended to augment the existing curriculum. See Class Schedule or departmental course information for topics and prerequisites. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated in the same or separate terms if topics vary to a maximum of 9 hours.
Questions?
MS/PhD: mechse-grad@illinois.edu
M.Eng.ME: mechse-meng@illinois.edu