ME 370
ME 370 - Mechanical Design I
Fall 2024
Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
---|---|---|---|---|---|---|---|---|---|
Mechanical Design I | ME370 | BB1 | 67924 | LAB | 0 | 0900 - 1020 | R | 0100 Sidney Lu Mech Engr Bldg | Seung Yun Song Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BB2 | 67927 | LAB | 0 | 1330 - 1450 | R | 0100 Sidney Lu Mech Engr Bldg | Seung Yun Song Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BB3 | 67928 | LAB | 0 | 1500 - 1620 | R | 0100 Sidney Lu Mech Engr Bldg | Diane Valeria Gonzalez Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BB4 | 69339 | LAB | 0 | 1200 - 1320 | F | 0100 Sidney Lu Mech Engr Bldg | Seung Yun Song Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BB5 | 69337 | LAB | 0 | 1630 - 1750 | R | 0100 Sidney Lu Mech Engr Bldg | Ali Albazroun Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BB6 | 75525 | LAB | 0 | 1330 - 1450 | T | 0100 Sidney Lu Mech Engr Bldg | Holiday Han Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | BL1 | 32243 | LEC | 3 | 1200 - 1250 | M W | 2100 Sidney Lu Mech Engr Bldg | Elizabeth T Hsiao-Wecksler Katherine O'Reilly |
Mechanical Design I | ME370 | BZ1 | 32242 | LEC | 3 | 1200 - 1250 | M W | 2100 Sidney Lu Mech Engr Bldg | Elizabeth T Hsiao-Wecksler Katherine O'Reilly |
Mechanical Design I | ME370 | CB1 | 67926 | LAB | 0 | 1030 - 1150 | R | 0100 Sidney Lu Mech Engr Bldg | Ali Albazroun Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CB2 | 70138 | LAB | 0 | 1200 - 1320 | R | 0100 Sidney Lu Mech Engr Bldg | Holiday Han Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CB3 | 70139 | LAB | 0 | 1030 - 1150 | F | 0100 Sidney Lu Mech Engr Bldg | Ali Albazroun Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CB4 | 70140 | LAB | 0 | 1330 - 1450 | F | 0100 Sidney Lu Mech Engr Bldg | Diane Valeria Gonzalez Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CB5 | 75526 | LAB | 0 | 1500 - 1620 | F | 0100 Sidney Lu Mech Engr Bldg | Diane Valeria Gonzalez Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CB6 | 78550 | LAB | 0 | 1500 - 1620 | T | 0100 Sidney Lu Mech Engr Bldg | Holiday Han Elizabeth T Hsiao-Wecksler Kevin E Wandke |
Mechanical Design I | ME370 | CL1 | 70136 | LEC | 3 | 1300 - 1350 | M W | 4100 Sidney Lu Mech Engr Bldg | Kevin E Wandke Katherine O'Reilly |
Mechanical Design I | ME370 | CZ1 | 75527 | LEC | 3 | 1300 - 1350 | M W | 4100 Sidney Lu Mech Engr Bldg | Kevin E Wandke Katherine O'Reilly |
Mechanical Design I | ME370 | ZJ1 | 72671 | PKG | 3 | - | Chia-Fon Lee |
See full schedule from Course Explorer
Official Description
Detailed Course Description
Kinematics and dynamics of machinery, including analytical kinematics, force analysis, cam design and balancing. Application of elementary mechanics of solids to analyze and size machine components for stress and deflection. Introduction to finite element analysis with emphasis on beam and plate models. Prerequisite: ME 170, TAM 212, and TAM 251. 3 undergraduate hours.
TOPICS:
1. Planar Kinematics (Kinematic fundamentals; Graphical linkage synthesis; Position, velocity and acceleration analysis; and Cam design)
2. Machine Dynamics (Linkage dynamics: motion input; Virtual work approach; Flywheels; Balancing; Engine dynamics; and Impact dynamics)
3. Structural Design (Review of basic mechanics: stress, strain, elastic modulus, yield stress; Review of beam theory: shear force, bending, moment, strain |amp; curvature, moment of inertia, solutions for deflection; Matrix/finite element method for assemblies of springs and frame structures; Choice of cross-sections, buckling loads, joints; and Introduction to plate elements and shell structures, continuum elements and general elasticity theory)
ME: Required.
EM: Possible secondary field, with approval.