ME 498
ME 498 - Special Topics
Spring 2027
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Carbon Capture and Storage | ME498 | JHU | 47098 | LCD | 3 | 1000 - 1050 | M W F | 3100 Sidney Lu Mech Engr Bldg | Jiajun He |
| Dist Robust Cntrl&Optimization | ME498 | NHU | 43430 | LCD | 4 | 1530 - 1650 | T R | 3100 Sidney Lu Mech Engr Bldg | Aditya Gahlawat |
| Soft Robotics Fundamentals | ME498 | SXU | 45066 | LEC | 4 | 1230 - 1350 | M W | 2051 Sidney Lu Mech Engr Bldg | Siyi Xu |
| Special Topics | ME498 | ZJ1 | 67768 | IND | 1 | - | Blake Everett Johnson | ||
| Carbon Capture and Storage | ME505 | GR4 | 77378 | LCD | 4 | 1000 - 1050 | M W F | 3100 Sidney Lu Mech Engr Bldg | |
| Dist Robust Cntrl&Optimization | ME598 | NHG | 55825 | LCD | 4 | 1530 - 1650 | T R | 3100 Sidney Lu Mech Engr Bldg | |
| Soft Robotics Fundamentals | ME598 | SXG | 69408 | LEC | 4 | 1230 - 1350 | M W | 2051 Sidney Lu Mech Engr Bldg |
See full schedule from Course Explorer
Official Description
Subject offerings of new and developing areas of knowledge in mechanical engineering intended to augment the existing curriculum. See Class Schedule or departmental course information for topics and prerequisites. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated in the same or separate terms if topics vary to a maximum of 9 hours.