ME 498
ME 498 - Special Topics
Spring 2026
| Title | Rubric | Section | CRN | Type | Hours | Times | Days | Location | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Signal Processing | ME360 | ABA | 37368 | LAB | 0 | 1000 - 1150 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABB | 37369 | LAB | 0 | 1200 - 1350 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABC | 37371 | LAB | 0 | 1500 - 1650 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABD | 37373 | LAB | 0 | 0800 - 0950 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABE | 37375 | LAB | 0 | 1000 - 1150 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABF | 37377 | LAB | 0 | 1200 - 1350 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABG | 37379 | LAB | 0 | 1400 - 1550 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABH | 37380 | LAB | 0 | 0800 - 0950 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABI | 37383 | LAB | 0 | 1000 - 1150 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABJ | 37386 | LAB | 0 | 1200 - 1350 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABK | 49392 | LAB | 0 | 1500 - 1650 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABL | 61595 | LAB | 0 | 1000 - 1150 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABM | 61596 | LAB | 0 | 1200 - 1350 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABN | 73203 | LAB | 0 | 1400 - 1550 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | ABO | 75738 | LAB | 0 | 1600 - 1750 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME360 | AL3 | 69390 | LEC | 3.5 | 1400 - 1450 | M W F | 4100 Sidney Lu Mech Engr Bldg | Joseph Bentsman |
| Signal Processing | ME360 | AZ3 | 70865 | LEC | 3.5 | 1400 - 1450 | M W F | 4100 Sidney Lu Mech Engr Bldg | |
| Signal Processing | ME498 | ABA | 37484 | LAB | 0 | 1000 - 1150 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABB | 46098 | LAB | 0 | 1200 - 1350 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABC | 46100 | LAB | 0 | 1500 - 1650 | M | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABD | 52399 | LAB | 0 | 0800 - 0950 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABE | 69499 | LAB | 0 | 1000 - 1150 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABF | 69500 | LAB | 0 | 1200 - 1350 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABG | 69501 | LAB | 0 | 1400 - 1550 | T | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABH | 69502 | LAB | 0 | 0800 - 0950 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABI | 69503 | LAB | 0 | 1000 - 1150 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABJ | 69504 | LAB | 0 | 1200 - 1350 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABK | 69505 | LAB | 0 | 1500 - 1650 | W | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABL | 69506 | LAB | 0 | 1000 - 1150 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABM | 69507 | LAB | 0 | 1200 - 1350 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABN | 69508 | LAB | 0 | 1400 - 1550 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | ABO | 43437 | LAB | 0 | 1600 - 1750 | R | 3073 Electrical & Computer Eng Bldg | |
| Signal Processing | ME498 | AL3 | 69489 | LEC | 4 | 1400 - 1450 | M W F | 4100 Sidney Lu Mech Engr Bldg | Joseph Bentsman |
| Robotic Software Engineering | ME498 | HS3 | 40912 | LCD | 3 | 1430 - 1550 | T R | 2101 Everitt Laboratory | Heng-Sheng Chang |
| Robotic Software Engineering | ME498 | HS4 | 58103 | LCD | 4 | 1430 - 1550 | T R | 2101 Everitt Laboratory | Heng-Sheng Chang |
| Soft Robotics Fundamentals | ME498 | SXU | 45066 | LEC | 4 | 1230 - 1350 | M W | 2051 Sidney Lu Mech Engr Bldg | Siyi Xu |
| Special Topics | ME498 | ZJ1 | 67768 | IND | 1 | - | Blake Everett Johnson | ||
| Soft Robotics Fundamentals | ME598 | SX | 69408 | LEC | 4 | 1230 - 1350 | M W | 2051 Sidney Lu Mech Engr Bldg |
See full schedule from Course Explorer
Official Description
Subject offerings of new and developing areas of knowledge in mechanical engineering intended to augment the existing curriculum. See Class Schedule or departmental course information for topics and prerequisites. Course Information: 1 to 4 undergraduate hours. 1 to 4 graduate hours. May be repeated in the same or separate terms if topics vary to a maximum of 9 hours.